Medium & Long Term Strategic Skills List
Following Occupations in the Table are Medium & Long Term Strategic Skill List.
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 1 | Accountant (General ) | 221111 | (a) CPAA; or (b) CAANZ; or (c) IPA |
Subclass 189,190,491 |
| 2 | actuary | 224111 | VETASSESS | Subclass 189,190,491 |
| 3 | Aeronautical Engineer | 233911 | Engineers Australia | Subclass 189,190,491 |
| 4 | Agricultural Consultant | 234111 | VETASSESS | Subclass 189,190,491 |
| 5 | Agricultural Engineer | Engineers Australia | Subclass 189,190,491 | |
| 6 | Agricultural Scientist | 234112 | VETASSESS | Subclass 189,190,491 |
| 7 | Airconditioning and Mechanical | 334112 | TRA | Subclass 189,190,491 |
| 8 | Airconditioning and Refrigeration | 342111 | TRA | Subclass 189,190,491 |
| 9 | Analyst Programmer | 261311 | ACS | Subclass 189,190,491 |
| 10 | Architect | 232111 | AACA | Subclass 189,190,491 |
| 11 | Architect Director | 212111 | VETASSESS | Subclass 189,190,491 |
| 12 | Arts Administrator or Manager | 139911 | VETASSESS | Subclass 189,190,491 |
| 13 | Audiologist | 252711 | VETASSESS | Subclass 189,190,491 |
| 14 | Automotive Electrician | 321111 | TRA | Subclass 189,190,491 |
| 15 | Barrister | 271111 | A legal admissions authority of a State or Territory | Subclass 189,190,491 |
| 16 | Biochemist | 234513 | VETASSESS | Subclass 189,190,491 |
| 17 | Biomedical Engineer | 233913 | Engineers Australia | Subclass 189,190,491 |
| 18 | Biotechnologist | 234514 | VETASSESS | Subclass 189,190,491 |
| 19 | Boat Builder and Repairer | 399111 | TRA | Subclass 189,190,491 |
| 20 | Botanist | 234515 | VETASSESS | Subclass 189,190,491 |
| 21 | Bricklayer | 331111 | TRA | Subclass 189,190,491 |
| 22 | Cabinetmaker | 394111 | TRA | Subclass 189,190,491 |
| 23 | Cardiologist | 253312 | MedBA | Subclass 189,190,491 |
| 24 | Cardiothoracic Surgeon | 253512 | MedBA | Subclass 189,190,491 |
| Sl No | Occupation Eligible Subclas | Eligible Subclass | ||
|---|---|---|---|---|
| 25 | Carpenter | 331212 | TRA | Subclass 189,190,491 |
| 26 | Carpenter and Joiner | 331211 | TRA | Subclass 189,190,491 |
| 27 | Cartographer | 232213 | VETASSESS | Subclass 189,190,491 |
| 28 | Chef | 351311 | TRA | Subclass 189,190,491 |
| 29 | Chemical Engineer | 233111 | Engineers Australia | Subclass 189,190,491 |
| 30 | Chemist | 234211 | VETASSESS | Subclass 189,190,491 |
| 31 | Child Care Centre Manager | 134111 | TRA | Subclass 189,190,491 |
| 32 | Chiropractor | 252111 | CCEA | Subclass 189,190,491 |
| 33 | Civil Engineering Draftsperson | 312211 | (a) Engineers Australia; or (b) VETASSESS |
Subclass 189,190,491 |
| 34 | civil engineer | 233211 | Engineers Australia | Subclass 189,190,491 |
| 35 | Civil Engineering Technician | 312212 | VETASSESS | Subclass 189,190,491 |
| 36 | Clinical Haematologist | 253313 | MedBA | Subclass 189,190,491 |
| 37 | Clinical Psychologist | 272311 | APS | Subclass 189,190,491 |
| 38 | Computer Network and Systems Engineer |
263111 | ACS | Subclass 189,190,491 |
| 39 | Conservator | 234911 | VETASSESS | Subclass 189,190,491 |
| 40 | Construction Project Manager | 133111 | VETASSESS | Subclass 189,190,491 |
| 41 | Dancer or Choreographer | 211112 | VETASSESS | Subclass 189,190,491 |
| 42 | Dermatologist | 253911 | MedBA | Subclass 189,190,491 |
| 43 | Developer Programmer | 261312 | ACS | Subclass 189,190,491 |
| 44 | Diagnostic and Interventional Radiologis |
253917 | MedBA | Subclass 189,190,491 |
| 45 | Diesel Motor Mechanic | 321212 | TRA | Subclass 189,190,491 |
| 46 | Drainer | 334113 | TRA | Subclass 189,190,491 |
| 47 | Early Childhood (pre-primary school) Teacher |
241111 | AITSL | Subclass 189,190,491 |
| 48 | Economist | 224311 | VETASSESS | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 49 | Educational Psychologist | 272312 | APS | Subclass 189,190,491 |
| 50 | Electrical Engineer | 233311 | Engineers Australia | Subclass 189,190,491 |
| 51 | Electrical Engineering Draftsperson | 312311 | Engineers Australia | Subclass 189,190,491 |
| 52 | Electrical Engineering Technician | 312312 | TRA | Subclass 189,190,491 |
| 53 | Electrician (general) | 341111 | TRA | Subclass 189,190,491 |
| 54 | Electrician (special class) | 341112 | TRA | Subclass 189,190,491 |
| 55 | Electronic Instrument Trades Worker (general) |
342314 | TRA | Subclass 189,190,491 |
| 56 | Electronic Instrument Trades Worker (special class) |
342315 | TRA | Subclass 189,190,491 |
| 57 | Electronic Equipment Trades Worker | 342313 | TRA | Subclass 189,190,491 |
| 58 | Electronics Engineer | 233411 | Engineers Australia | Subclass 189,190,491 |
| 59 | Emergency Medicine Specialist | 253912 | MedBA | Subclass 189,190,491 |
| 60 | Endocrinologist | 253315 | MedBA | Subclass 189,190,491 |
| 61 | Engineering Manager | 133211 | (a) Engineers Australia; or (b) AIM |
Subclass 189,190,491 |
| 62 | Engineering Professionals (nec) | 233999 | Engineers Australia | Subclass 189,190,491 |
| 63 | Engineering Technologist | 233914 | Engineers Australia | Subclass 189,190,491 |
| 64 | Environmental Consultant | 234312 | VETASSESS | Subclass 189,190,491 |
| 65 | Environmental Engineer | 233915 | Engineers Australia | Subclass 189,190,491 |
| 66 | Environmental Manager | 139912 | VETASSESS | Subclass 189,190,491 |
| 67 | Environmental Research Scientist | 234313 | VETASSESS | Subclass 189,190,491 |
| 68 | Environmental Scientist (nec) | 234399 | VETASSESS | Subclass 189,190,491 |
| 69 | External Auditor | 221213 | (a) CPAA; or (b) IPA; or (c) CAANZ |
Subclass 189,190,491 |
| 70 | Fibrous Plasterer | 333211 | TRA | Subclass 189,190,491 |
| 71 | Fitter (general) | 323211 | TRA | Subclass 189,190,491 |
| 72 | Fitter and Turner | 323212 | TRA | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 73 | Fitter-Welder | 323213 | TRA | Subclass 189,190,491 |
| 74 | Food Technologist | 234212 | VETASSESS | Subclass 189,190,491 |
| 75 | Footballer | 452411 | VETASSESS | Subclass 189,190,491 |
| 76 | Forester | 234113 | VETASSESS | Subclass 189,190,491 |
| 77 | Gasfitter | 334114 | TRA | Subclass 189,190,491 |
| 78 | Gastroenterologist | 253316 | MedBA | Subclass 189,190,491 |
| 79 | General Practitioner | 253111 | MedBA | Subclass 189,190,491 |
| 80 | Geophysicist | 234412 | VETASSESS | Subclass 189,190,491 |
| 81 | Geotechnical Engineer | 233212 | Engineers Australia | Subclass 189,190,491 |
| 82 | Glazier | 333111 | TRA | Subclass 189,190,491 |
| 83 | Horse Trainer | 361112 | TRA | Subclass 189,190,491 |
| 84 | Hydrogeologist | 234413 | VETASSESS | Subclass 189,190,491 |
| 85 | ICT Business Analyst | 261111 | ACS | Subclass 189,190,491 |
| 86 | ICT Security Specialist | 262112 | ACS | Subclass 189,190,491 |
| 87 | Industrial Engineer | 233511 | Engineers Australia | Subclass 189,190,491 |
| 88 | Intensive Care Specialist | 253317 | MedBA | Subclass 189,190,491 |
| 89 | Internal Auditor | 221214 | VETASSESS | Subclass 189,190,491 |
| 90 | Joiner | 331213 | TRA | Subclass 189,190,491 |
| 91 | Land Economist | 224511 | VETASSESS | Subclass 189,190,491 |
| 92 | Landscape Architect | 232112 | VETASSESS | Subclass 189,190,491 |
| 93 | Life Scientist (general) | 234511 | VETASSESS | Subclass 189,190,491 |
| 94 | Life Scientists (nec) | 234599 | VETASSESS | Subclass 189,190,491 |
| 95 | Lift Mechanic | 341113 | TRA | Subclass 189,190,491 |
| 96 | Locksmith | 323313 | TRA | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 97 | management accountant | 221112 | (a) CPAA; or (b) IPA; or (c) CAANZ |
Subclass 189,190,491 |
| 98 | management consultant | 224711 | VETASSESS | Subclass 189,190,491 |
| 99 | marine biologist | 234516 | VETASSESS | Subclass 189,190,491 |
| 100 | materials engineer | 233112 | Engineers Australia | Subclass 189,190,491 |
| 101 | mechanical engineer | 233512 | Engineers Australia | Subclass 189,190,491 |
| 102 | medical diagnostic radiographer | 251211 | ASMIRT | Subclass 189,190,491 |
| 103 | medical laboratory scientist | 234611 | AIMS | Subclass 189,190,491 |
| 104 | medical oncologist | 253314 | MedBA | Subclass 189,190,491 |
| 105 | medical practitioners (nec) | 253999 | MedBA | Subclass 189,190,491 |
| 106 | medical radiation therapist | 251212 | ASMIRT | Subclass 189,190,491 |
| 107 | metal fabricator | 322311 | TRA | Subclass 189,190,491 |
| 108 | metal machinist (first class) | 323214 | TRA | Subclass 189,190,491 |
| 109 | metallurgist | 234912 | VETASSESS | Subclass 189,190,491 |
| 110 | meteorologist | 234913 | VETASSESS | Subclass 189,190,491 |
| 111 | microbiologist | 234517 | VETASSESS | Subclass 189,190,491 |
| 112 | midwife | 254111 | ANMAC | Subclass 189,190,491 |
| 113 | mining engineer (excluding petroleum) |
233611 | Engineers Australia | Subclass 189,190,491 |
| 114 | motor mechanic (general) | 321211 | TRA | Subclass 189,190,491 |
| 115 | motorcycle mechanic | 321213 | TRA | Subclass 189,190,491 |
| 116 | multimedia specialist | 261211 | ACS | Subclass 189,190,491 |
| 117 | music director | 211212 | VETASSESS | Subclass 189,190,491 |
| 118 | musician (instrumental) | 211213 | VETASSESS | Subclass 189,190,491 |
| 119 | natural and physical science professionals (nec) |
234999 | VETASSESS | Subclass 189,190,491 |
| 120 | naval architect | 233916 | Engineers Australia | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 121 | Neurologist | 253318 | MedBA | Subclass 189,190,491 |
| 122 | Neurosurgeon | 253513 | MedBA | Subclass 189,190,491 |
| 123 | Nuclear Medicine Technologist | 251213 | ANZSNM | Subclass 189,190,491 |
| 124 | Nurse Practitioner | 254411 | ANMAC | Subclass 189,190,491 |
| 125 | Nursing Clinical Director | 134212 | ANMAC | Subclass 189,190,491 |
| 126 | Obstetrician and Gynaecologist | 253913 | MedBA | Subclass 189,190,491 |
| 127 | Occupational Therapist | 252411 | OTC | Subclass 189,190,491 |
| 128 | Ophthalmologist | 253914 | MedBA | Subclass 189,190,491 |
| 129 | Optometrist | 251411 | OCANZ | Subclass 189,190,491 |
| 130 | Organisational Psychologist | 272313 | APS | Subclass 189,190,491 |
| 131 | Orthopaedic Surgeon | 253514 | MedBA | Subclass 189,190,491 |
| 132 | Orthotist or Prosthetist | 251912 | AOPA | Subclass 189,190,491 |
| 133 | Osteopath | 252112 | AOAC | Subclass 189,190,491 |
| 134 | Other Spatial Scientist | 232214 | VETASSESS | Subclass 189,190,491 |
| 135 | Otorhinolaryngologist | 253515 | MedBA | Subclass 189,190,491 |
| 136 | Paediatric Surgeon | 253516 | MedBA | Subclass 189,190,491 |
| 137 | Paediatrician | 253321 | MedBA | Subclass 189,190,491 |
| 138 | Painting Trades Worker | 332211 | TRA | Subclass 189,190,491 |
| 139 | Panelbeater | 324111 | TRA | Subclass 189,190,491 |
| 140 | Pathologist | 253915 | MedBA | Subclass 189,190,491 |
| 141 | Petroleum Engineer | 233612 | Engineers Australia | Subclass 189,190,491 |
| 142 | Physicist | 234914 | VETASSESS/ACPSEM | Subclass 189,190,491 |
| 143 | Physiotherapist | 252511 | APC | Subclass 189,190,491 |
| 144 | Plastic and Reconstructive Surgeon | 253517 | MedBA | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 145 | Plumber (general) | 334111 | TRA | Subclass 189,190,491 |
| 146 | Podiatrist | 252611 | ANZPAC | Subclass 189,190,491 |
| 147 | Pressure Welder | 322312 | TRA | Subclass 189,190,491 |
| 148 | Primary Health Organisation Manager | 134213 | VETASSESS | Subclass 189,190,491 |
| 149 | Production or Plant Engineer | 233513 | Engineers Australia | Subclass 189,190,491 |
| 150 | Psychiatrist | 253411 | MedBA | Subclass 189,190,491 |
| 151 | Psychologists (nec) | 272399 | APS | Subclass 189,190,491 |
| 152 | Quantity Surveyor | 233213 | AIQS | Subclass 189,190,491 |
| 153 | Radiation Oncologist | 253918 | MedBA | Subclass 189,190,491 |
| 154 | Radio Communications Technician | 313211 | TRA | Subclass 189,190,491 |
| 155 | Registered Nurse (child and family health) |
254413 | ANMAC | Subclass 189,190,491 |
| 156 | Registered Nurse (critical care and emergency) |
254415 | ANMAC | Subclass 189,190,491 |
| 157 | Registered Nurse (developmental disability) |
254416 | ANMAC | Subclass 189,190,491 |
| 158 | Registered Nurse (disability and rehabilitation) |
254417 | ANMAC | Subclass 189,190,491 |
| 159 | Registered Nurse (aged care) | 254412 | ANMAC | Subclass 189,190,491 |
| 160 | Registered Nurse (community health) | 254414 | ANMAC | Subclass 189,190,491 |
| 161 | Registered Nurse (medical practice) | 254421 | ANMAC | Subclass 189,190,491 |
| 162 | Registered Nurse (medical) | 254418 | ANMAC | Subclass 189,190,491 |
| 163 | Registered Nurse (mental health) | 254422 | ANMAC | Subclass 189,190,491 |
| 164 | Registered Nurse (paediatrics) | 254425 | ANMAC | Subclass 189,190,491 |
| 165 | Registered Nurse (perioperative) | 254423 | ANMAC | Subclass 189,190,491 |
| 166 | Registered Nurses (surgical) | 254424 | ANMAC | Subclass 189,190,491 |
| 167 | Registered Nurses (nec) | 254499 | ANMAC | Subclass 189,190,491 |
| 168 | renal medicine specialist | 253322 | ANMAC | Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 169 | Rheumatologist | 253323 | MedBA | Subclass 189,190,491 |
| 170 | Roof Plumber | 334115 | TRA | Subclass 189,190,491 |
| 171 | Secondary School Teacher | 241411 | AITSL | Subclass 189,190,491 |
| 172 | Sheetmetal Trades Worker | 399112 | TRA | Subclass 189,190,491 |
| 173 | Shipwright | TRA | Subclass 189,190,491 | |
| 174 | Small Engine Mechanic | 321214 | TRA | Subclass 189,190,491 |
| 175 | Social Worker | 272511 | AASW | Subclass 189,190,491 |
| 176 | Software and applications Programmers (nec) |
261399 | ACS | Subclass 189,190,491 |
| 177 | Software Engineer | 261313 | ACS | Subclass 189,190,491 |
| 178 | Solicitor | 271311 | a legal admissions authority of a State | Subclass 189,190,491 |
| 179 | Solid Plasterer | 333212 | TRA | Subclass 189,190,491 |
| 180 | Sonographer | 251214 | ASMIRT | Subclass 189,190,491 |
| 181 | Special Education Teachers (nec) | 241599 | AITSL | Subclass 189,190,491 |
| 182 | Special Needs Teacher | 241511 | AITSL | Subclass 189,190,491 |
| 183 | Specialist Physician (general Medicine |
253311 | MedBA | Subclass 189,190,491 |
| 184 | Specialist Physicians (nec) | 253399 | MedBA | Subclass 189,190,491 |
| 185 | Speech Pathologist | 252712 | SPA | Subclass 189,190,491 |
| 186 | Statistician | 224113 | VETASSESS | Subclass 189,190,491 |
| 187 | Stonemason | 331112 | TRA | Subclass 189,190,491 |
| 188 | Structural Engineer | 233214 | Engineers Australia | Subclass 189,190,491 |
| 189 | Surgeon (general) | 253511 | MedBA | Subclass 189,190,491 |
| 190 | Surveyor | 232212 | SSSI | Subclass 189,190,491 |
| 191 | Systems Analyst | 261112 | ACS | Subclass 189,190,491 |
| 192 | Taxation Accountant | 221113 | (a) CPAA; or (b) IPA; or (c) CAANZ |
Subclass 189,190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 193 | Teacher of the Hearing Impaired | 241512 | AITSL | Subclass 189,190,491 |
| 194 | Teacher of the Sight Impaired | 241513 | AITSL | Subclass 189,190,491 |
| 195 | Technical Cable Jointer | 342212 | TRA | Subclass 189,190,491 |
| 196 | Telecommunications Network Engineer |
263312 | Engineers Australia | Subclass 189,190,491 |
| 197 | Telecommunications Technical Officer or Technologist |
313214 | Engineers Australia | Subclass 189,190,491 |
| 198 | Telecommunications Engineer | 263311 | Engineers Australia | Subclass 189,190,491 |
| 199 | Telecommunications Field Engineer | 313212 | Engineers Australia | Subclass 189,190,491 |
| 200 | Telecommunications Network Planner | 313213 | Engineers Australia | Subclass 189,190,491 |
| 201 | Tennis Coach | 452316 | VETASSESS | Subclass 189,190,491 |
| 202 | Thoracic Medicine Specialist | 253324 | MedBA | Subclass 189,190,491 |
| 203 | Transport Engineer | 233215 | Engineers Australia | Subclass 189,190,491 |
| 204 | University Lecturer | 242111 | VETASSESS | Subclass 189,190,491 |
| 205 | Urologist | 253518 | MedBA | Subclass 189,190,491 |
| 206 | Valuer | 224512 | VETASSESS | Subclass 189,190,491 |
| 207 | Vascular Surgeon | 253521 | MedBA | Subclass 189,190,491 |
| 208 | Veterinarian | 234711 | AVBC | Subclass 189,190,491 |
| 209 | Wall and Floor Tiler | 333411 | TRA | Subclass 189,190,491 |
| 210 | Welder (first class) | 322313 | TRA | Subclass 189,190,491 |
| 211 | Welfare Centre Manager | 134214 | ACWA | Subclass 189,190,491 |
| 212 | Zoologist | 234518 | VETASSESS | Subclass 189,190,491 |
Short Term Skilled Occupation List
Following occupations in the table are Short Term Skilled Occuption List
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 1 | Accommodation and Hospitality Managers (nec) |
141999 | VETASSESS | Subclass 190,491 |
| 2 | Acupuncturist | 252211 | Chinese Medicine Board of Australia | Subclass 190,491 |
| 3 | Advertising ,Manager | 131113 | AIM | Subclass 190,491 |
| 4 | Advertising Specialist | 225111 | VETASSESS | Subclass 190,491 |
| 5 | Aircraft Maintenance Engineer (avionics) |
323111 | TRA | Subclass 190,491 |
| 6 | Aircraft Maintenance Engineer (mechanical) |
323112 | TRA | Subclass 190,491 |
| 7 | Aircraft Maintenance Engineer (structures) |
323113 | TRA | Subclass 190,491 |
| 8 | Ambulance Officer | 411111 | VETASSESS | Subclass 190,491 |
| 9 | Anaesthetic Technician | 311211 | VETASSESS | Subclass 190,491 |
| 10 | Animal Attendants and Trainers (nec) | 361199 | VETASSESS | Subclass 190,491 |
| 11 | Apiarist | 121311 | VETASSESS | Subclass 190,491 |
| 12 | Arborist | 362212 | TRA | Subclass 190,491 |
| 13 | Architectural Draftsperson | 312111 | VETASSESS | Subclass 190,491 |
| 14 | Architectural, Building and Surveying Technicians (nec) |
312199 | VETASSESS | Subclass 190,491 |
| 15 | Art Teacher (private tuition) | 249211 | VETASSESS | Subclass 190,491 |
| 16 | Baker | 351111 | TRA | Subclass 190,491 |
| 17 | Book or Script Editor | 212212 | VETASSESS | Subclass 190,491 |
| 18 | Building Inspector | 312113 | VETASSESS | Subclass 190,491 |
| 19 | Business Machine Mechanic | 342311 | TRA | Subclass 190,491 |
| 20 | Butcher or Smallgoods Maker | 351211 | TRA | Subclass 190,491 |
| 21 | Cabler (data and telecommunications) | 342411 | TRA | Subclass 190,491 |
| 22 | Cafe or Restaurant Manager | 141111 | VETASSESS | Subclass 190,491 |
| 23 | Camera Operator (film, television or video) |
399512 | TRA | Subclass 190,491 |
| 24 | Cardiac Technician | 311212 | VETASSESS | Subclass 190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 25 | Careers Counsellor | 272111 | VETASSESS | Subclass 190,491 |
| 26 | Chemistry Technician | 311411 | VETASSESS | Subclass 190,491 |
| 27 | Commodities Trader | 222111 | VETASSESS | Subclass 190,491 |
| 28 | Community Worker | 411711 | ACWA | Subclass 190,491 |
| 29 | Company Secretary | 221211 | VETASSESS | Subclass 190,491 |
| 30 | Complementary Health Therapists (nec) |
252299 | VETASSESS | Subclass 190,491 |
| 31 | Conference and Event Organiser | 149311 | VETASSESS | Subclass 190,491 |
| 32 | Contract Administrator | 511111 | VETASSESS | Subclass 190,491 |
| 33 | Cook | 351411 | TRA | Subclass 190,491 |
| 34 | Copywriter | 212411 | VETASSESS | Subclass 190,491 |
| 35 | Corporate Services Manager | 132111 | VETASSESS | Subclass 190,491 |
| 36 | Counsellors (nec) | 272199 | VETASSESS | Subclass 190,491 |
| 37 | Customer Service Manager | 149212 | VETASSESS | Subclass 190,491 |
| 38 | Dance Teacher (private tuition) | 249212 | VETASSESS | Subclass 190,491 |
| 39 | Database Administrator | 262111 | ACS | Subclass 190,491 |
| 40 | Dental Specialist | 252311 | ADC | Subclass 190,491 |
| 41 | Dental Technician | 411213 | TRA | Subclass 190,491 |
| 42 | Dietitian | 251111 | DAA | Subclass 190,491 |
| 43 | Director (film, television, radio or stage) |
212312 | VETASSESS | Subclass 190,491 |
| 44 | Disabilities Services Officer | 411712 | ACWA | Subclass 190,491 |
| 45 | Diversional Therapist | 411311 | VETASSESS | Subclass 190,491 |
| 46 | Diving Instructor (open water) | 452311 | VETASSESS | Subclass 190,491 |
| 47 | Dog Handler or Trainer | 361111 | VETASSESS | Subclass 190,491 |
| 48 | Dressmaker or Tailor | 393213 | TRA | Subclass 190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 49 | Drug and Alcohol Counsellor | 272112 | VETASSESS | Subclass 190,491 |
| 50 | Earth Science Technician | 311412 | VETASSESS | Subclass 190,491 |
| 51 | Education Adviser | 249111 | VETASSESS | Subclass 190,491 |
| 52 | Education Managers (nec) | 134499 | VETASSESS | Subclass 190,491 |
| 53 | Enrolled Nurse | 411411 | ANMAC | Subclass 190,491 |
| 54 | Facilities Manager | 149913 | VETASSESS | Subclass 190,491 |
| 55 | Family and Marriage Counsellor | 272113 | VETASSESS | Subclass 190,491 |
| 56 | Family Support Worker | 411713 | ACWA | Subclass 190,491 |
| 57 | Farrier | 322113 | TRA | Subclass 190,491 |
| 58 | Fashion Designer | 232311 | VETASSESS | Subclass 190,491 |
| 59 | Film and Video Editor | 212314 | VETASSESS | Subclass 190,491 |
| 60 | Finance manager | 132211 | (a) CPAA; or (b) IPA; or (c) CAANZ |
Subclass 190,491 |
| 61 | Finance Broker | 222112 | VETASSESS | Subclass 190,491 |
| 63 | Financial Dealers (nec) | 222299 | VETASSESS | Subclass 190,491 |
| 64 | Financial Investment Adviser | 222311 | VETASSESS | Subclass 190,491 |
| 65 | Financial Investment Manager | 222312 | VETASSESS | Subclass 190,491 |
| 66 | Financial Market Dealer | 222211 | VETASSESS | Subclass 190,491 |
| 67 | Florist | 362111 | TRA | Subclass 190,491 |
| 68 | Flower Grower | 121212 | VETASSESS | Subclass 190,491 |
| 69 | Furniture Finisher | 394211 | TRA | Subclass 190,491 |
| 70 | Gallery or Museum Curator | 224212 | VETASSESS | Subclass 190,491 |
| 71 | Gardener (general) | 362211 | TRA | Subclass 190,491 |
| 72 | Geologist | 234411 | VETASSESS | Subclass 190,491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 73 | Grape Grower | 121215 | VETASSESS | Subclass 190, 491 |
| 74 | Graphic Designer | 232411 | VETASSESS | Subclass 190, 491 |
| 75 | Greenkeeper | 362311 | TRA | Subclass 190, 491 |
| 76 | Gymnastics Coach or Instructor | 452312 | VETASSESS | Subclass 190, 491 |
| 77 | Hairdresser | 391111 | TRA | Subclass 190, 491 |
| 78 | Hardware Technician | 313111 | TRA | Subclass 190, 491 |
| 79 | Health and Welfare Services Managers (nec) |
134299 | VETASSESS | Subclass 190, 491 |
| 80 | Health Diagnostic and Promotion Professionals (nec) |
251999 | VETASSESS | Subclass 190, 491 |
| 81 | Health Information Manager | 224213 | VETASSESS | Subclass 190, 491 |
| 82 | Health Promotion Officer | 251911 | VETASSESS | Subclass 190, 491 |
| 83 | Horse Riding Coach or Instructor | 452313 | VETASSESS | Subclass 190, 491 |
| 84 | Hospital Pharmacist | 251511 | APharmC | Subclass 190, 491 |
| 85 | Hotel or Motel Manager | 141311 | VETASSESS | Subclass 190, 491 |
| 86 | Human Resource Manager | 132311 | AIM | Subclass 190, 491 |
| 87 | ICT Account Manager | 225211 | VETASSESS | Subclass 190, 491 |
| 88 | ICT Business Development Manager | 225212 | VETASSESS | Subclass 190, 491 |
| 89 | ICT Customer Support Officer | 313112 | TRA | Subclass 190, 491 |
| 90 | ICT Managers (nec) | 135199 | ACS | Subclass 190, 491 |
| 91 | ICT Project Manager | 135112 | ACS | Subclass 190, 491 |
| 92 | ICT Quality Assurance Engineer | 263211 | ACS | Subclass 190, 491 |
| 93 | ICT Sales Representative | 225213 | VETASSESS | Subclass 190, 491 |
| 94 | ICT Support and Test Engineers (nec) | 263299 | ACS | Subclass 190, 491 |
| 95 | ICT Support Engineer | 263212 | ACS | Subclass 190, 491 |
| 96 | ICT Support Technicians (nec) | 313199 | TRA | Subclass 190, 491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 97 | ICT Systems Test Engineer | 263213 | ACS | Subclass 190, 491 |
| 98 | ICT Trainer | 223211 | ACS | Subclass 190, 491 |
| 99 | Illustrator | 232412 | VETASSESS | Subclass 190, 491 |
| 100 | Industrial Designer | 232312 | VETASSESS | Subclass 190, 491 |
| 101 | Industrial Pharmacist | 251512 | VETASSESS | Subclass 190, 491 |
| 102 | Information and Organisation Professionals (nec) |
224999 | VETASSESS | Subclass 190, 491 |
| 103 | Insurance Agent | 611211 | VETASSESS | Subclass 190, 491 |
| 104 | Insurance Broker | 222113 | VETASSESS | Subclass 190, 491 |
| 105 | Insurance Loss Adjuster | 599612 | VETASSESS | Subclass 190, 491 |
| 106 | Intensive Care Ambulance Paramedic | 411112 | VETASSESS | Subclass 190, 491 |
| 107 | Interior designer | 232511 | VETASSESS | Subclass 190, 491 |
| 108 | Interpreter | 272412 | NAATI | Subclass 190, 491 |
| 109 | Jeweller | 399411 | TRA | Subclass 190, 491 |
| 110 | Jewellery Designer | 232313 | VETASSESS | Subclass 190, 491 |
| 111 | Journalists and Other Writers (nec) | 212499 | VETASSESS | Subclass 190, 491 |
| 112 | Judicial And Other Legal Professionals (nec) |
271299 | VETASSESS | Subclass 190, 491 |
| 113 | Laboratory Manager | 139913 | VETASSESS | Subclass 190, 491 |
| 114 | Landscape Gardener | 362213 | TRA | Subclass 190, 491 |
| 115 | Librarian | 224611 | VETASSESS | Subclass 190, 491 |
| 116 | Life Science Technician | 311413 | VETASSESS | Subclass 190, 491 |
| 117 | Make Up Artist | 399514 | TRA | Subclass 190, 491 |
| 118 | Manufacturer | 133411 | VETASSESS | Subclass 190, 491 |
| 119 | Marketing Specialist | 225113 | VETASSESS | Subclass 190, 491 |
| 120 | Massage Therapist | 411611 | VETASSESS | Subclass 190, 491 |
| Sl No | Occupation | ANZSCO Code | Assessing Authority | Eligible Subclass |
|---|---|---|---|---|
| 121 | Mathematician | 224112 | VETASSESS | Subclass 190, 491 |
| 122 | Meat Inspector | 311312 | VETASSESS | Subclass 190, 491 |
| 123 | Mechanical Engineering Technician | 312512 | TRA | Subclass 190, 491 |
| 124 | Medical Laboratory Technician | 311213 | AIMS | Subclass 190, 491 |
| 125 | Medical Technicians (nec) | 311299 | VETASSESS | Subclass 190, 491 |
| 126 | Metal Fitters and Machinists (nec) | 323299 | TRA | Subclass 190, 491 |
| 127 | Metallurgical or Materials Technician | 312912 | VETASSESS | Subclass 190, 491 |
| 128 | Middle School Teacher (Aus) / Intermediate School Teacher (NZ) |
241311 | AITSL | Subclass 190, 491 |
